specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description Previous page Next page Previous page Next page 1 Compatibility 2 DIY Installation 3 Energy Savings 4 Cielo Linked 5 Support
The product offers sophisticated algorithms to fine-tune heating and cooling, resulting in minimized energy use and reduced utility costs. With global control, users can manage the system from anywhere at any time using the free iOS and Android app. Intelligent scheduling allows for customization or preset options for Home, Away, and Sleep modes, tailoring the home's climate to individual lifestyles. Gain insights into energy consumption patterns to make smarter choices and decrease energy usage.
The product also features a vacation mode to protect the home from extreme temperatures during vacations, ensuring minimal energy use for peace of mind. The installation process is effortless and can be done independently with the included C-Wire adapter for homes without an existing C-Wire. Additionally, the product is compatible with most 24V HVAC systems, including Gas, Electric, Oil, Hot Water, Heat pump, and Geothermal.
It also integrates with smart home systems such as Alexa, Google Assistant, Siri, SmartThings, IFTTT & Cielo Linked. Furthermore, customers can expect dedicated customer service with support available from 9 am to 9 pm ET (Mon-Fri) via email or phone for prompt, personal assistance. Experience minimal wait times with over 98% of calls answered in under 2 minutes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cielo Breez | ||||
model_name | Cielo Smart Thermostat Eco | ||||
product_dimensions | 1.02"D x 3.94"W x 3.94"H | ||||
controller_type | Android, iOS, Alexa, Google Assistant, Siri, SmartThings, IFTTT | ||||
special_feature | Global Control, Energy Insights, Threshold Templates, Custom & Preset Scheduling, Geofencing for Location-Based Controls, Vacation Mode, Weather Monitoring, DIY Easy Installation (C-Wire Adapter Included), Compatible with most 24V Heating and Cooling systems including Gas, Electric, Oil, Hot Water, Heat pump and Geothermal, Guaranteed energy savings | ||||
color | Black | ||||
specific_uses_for_product | Makes Ducted HVAC Systems Smart, Smart Heating & Cooling Controls | ||||
temperature_control_type | Cooling and Heating | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Cielo Smart Thermostat Eco, C-Wire Adapter, Wall Mount Kit, User Manual & Wire Labels, Thermostat Wall Plate & Back Plate | ||||
power_source | AC Adapter | ||||
item_weight | 6.4 ounces | ||||
voltage | 24 Volts (AC) | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
shape | Square | ||||
display_type | LCD | ||||
finish_type | Plastic | ||||
control_type | Touch & App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | Modern | ||||
backlight | Yes | ||||
wattage | 1.2 watts | ||||
global_trade_identification_number | 00853937007129 | ||||
manufacturer | Cielo WiGle | ||||
country_of_origin | China | ||||
item_model_number | TE102WA | ||||
customer_reviews |
| ||||
best_sellers_rank | #122,987 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #183 in Home Programmable Thermostats | ||||
date_first_available | January 31, 2024 |
MORE FROM mysa thermostat
MORE FROM recommendation